Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
, BeverleyS | ||
, BobC | born 1923, Kavieng, New Ireland, Papua New Guinea. | |
, CarolineS | ||
, DebbieS | ||
, Dorothy Norma HardingS | ||
, EdmondS | ||
, Ellen or HelenS | ||
, EmmaS | born 1868, Feltham | |
, EstherS | born 1837 | |
, FlorrieP | born 29 Sep 1910, Woollarah, Sydney, NSW, Australia | died 18 Apr 1991, Sydney Hospital, Sydney, NSW, Australia |
, GlenS | ||
, HannahS | ||
, HarrietS | ||
, HelenP | born 29 Sep 1910, Woollarah, Sydney, NSW, Australia | died 18 Apr 1991, Sydney Hospital, Sydney, NSW, Australia |
, HulyerS | ||
, JackC | ||
, JackC | born 11 Nov 1896, NSW, Australia | died 31 Mar 1941 |
, JeanC | born 18 Mar 1914, Petersham, Sydney, NSW, Australia | died 10 Mar 1997, Grafton |
, JemimaS | born 1861 | |
, JoanneS | ||
, JulieC | ||
, KarenS | ||
, KateS | born Abt 1839, Avoch, Scotland | died 24 Sep 1873, Queanbeyan, NSW, Australia |
, Margaret AnnP | ||
, MaryS | ||
, MaudS | ||
, Narnie?P | ||
, PhillipsS | ||
, RobertC | born 1923, Kavieng, New Ireland, Papua New Guinea. | |
, RubyC | born 1892 | |
, SarahS | ||
, SharronS | ||
, SidP | born 16 Mar 1904, Donnelly Road, Naremburn, Sydney, NSW, Australia | died 6 Mar 1989, Forestville, Sydney, NSW, Australia |
, Uncle LalC | born 11 Nov 1896, NSW, Australia | died 31 Mar 1941 |
, UnknownS | ||
, UnknownS | ||
, UnknownS | ||
, UnknownS | ||
, UnknownS | ||
, UnknownS | ||
, UnknownS | ||
, ValerieS |