Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAMMON, JohnC | ||
SAMMON, JohnP | born 29 Apr 1864, Ipswich, Queensland, Australia | died 21 Mar 1936, Clermont, Queensland, Australia |
SAMMON, LivingC | ||
SAMMON, Philip JohnS | born 5 Feb 1908, Clermont, Queensland, Australia | died 14 May 1994, Sydney, Australia |
SAMMON, Roger JamesC | born 31 May 1947, Childers, Queensland, Australia | died 21 Jan 1969, Sydney, Australia |
SCHLICK, Andrew JS | ||
SCOTT, Paul RobertC | ||
SCOTT, Raymond GeorgeC | ||
SCOTT, Raymond JackS | ||
SCOTT, Wendy LynetteC | ||
SKINNER, JaneP | ||
SMITH, P | ||
SMITH, AlanaC | ||
SMITH, CaitlinC | ||
SMITH, Clarence SydneyP | bur. Grafton Villiers St Cemetery | |
SMITH, Clarence SydneyS | died Abt 1960, Grafton | |
SMITH, JanetC | ||
SMITH, JohnC | ||
SMITH, KenC | bur. Grafton Old Villiers St Cemetery | |
SMITH, LindsayS | ||
SMITH, Madge MavisS | ||
STEPHENS, BradleyC | ||
STEPHENS, Caitlin FrancisC | ||
STEPHENS, David WestmoreC | ||
STEPHENS, John FrancisC | ||
STEPHENS, Linda AnnC | ||
STEPHENS, Trevor WestmoreS | ||
STEWART, Dean MichaelC | ||
STEWART, John SmeatonS | ||
STEWART, Kyle AlanC | ||
SULLIVAN, GraceS | born 1901, Coonamble District, NSW | died 28 Jan 1987 |
SULLIVAN, James GP | born 1856, Maitland District, NSW | |
SUTHERLAND, Catherine (Kate)S | born Abt 1839, Avoch, Scotland | died 24 Sep 1873, Queanbeyan, NSW, Australia |
SUTHERLAND, HectorP |