Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BALDWIN, MarionS | ||
BARBER, AngelaS | ||
BARNES, AllanP | ||
BARNES, BenC | ||
BARNES, MadelineC | ||
BARNES, RodneyS | ||
BATEUP, Brian ThomasC | ||
BATEUP, Desmond RayP | ||
BATEUP, Hilary GeorgeS | ||
BATEUP, KyleC | ||
BATEUP, RhysC | ||
BATEUP, Susan LeaC | ||
BEAL, Julie AnneS | ||
BLACKWELL, Amelia AliceS | died 1932 | |
BOLTON, SharronS | ||
BRAND, Emma JaneS | died 1905 | |
BRAND, RobertP | ||
BROMLEY, Emily Louisa AlbertaS | ||
BROOK, Alfred GeorgeC | born 1871, Hartley District, NSW, Australia | |
BROOK, Allen WC | born 1866, Ulladulla District, NSW, Australia | |
BROOK, EdwardS | ||
BROOK, Evangeline MaryC | born 1875, Hartley District, NSW, Australia | |
BROOK, Fanny MabelC | born 1879, Hartley District, NSW, Australia | |
BROOK, Frederick CC | born 1904, Wagga Wagga, NSW, Australia | |
BROOK, Henry ThomasC | born 1873, Hartley District, NSW, Australia | |
BROOK, John BC | born 1868, Ulladulla District, NSW, Australia | |
BROOK, Ruth CantleC | born 1906, Bega District, NSW, Australia | |
BURMAN, VioletS |