Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MARSH, Ann (Annie) MariaP | born 2 Mar 1859, Upper Piper Street, Paddington, Sydney, NSW. | died 11 Oct 1910, <Waverley Cemetery, Waverley, NSW, Australia> |
MASON, Jane FlorenceS | born 30 May 1863, George St Sydney, NSW, Australia | died 10 Mar 1931, Annandale, Sydney, NSW, Australia |
MASON, WilliamP | born Abt 1842, Northumberland, England | died 1905, Newtown, Sydney, NSW |
MASTERS, HenryS | ||
MASTERS, HenryC | born 1900 | |
MATTHEWS, JamesS | ||
MATTHEWS, Jason RichardC | ||
McGRATH, Betty IreneP | born 13 Feb 1922, Prahran, Melbourne, Vic, Australia | died 31 Dec 2003, Boxhill |
McMAHON, ColleenS | ||
McSEVNEY, ChelseaC | ||
McSEVNEY, OliviaC | ||
McSEVNEY, RossS | ||
MEURANT, Ada AmeliaS | ||
MEURANT, LouisP | ||
MILES, LivingS | ||
MORGAN, Abbey LaurenC | ||
MORGAN, AndrewS | ||
MORRISON, Anne LizetteS | ||
MORRISON, SarahC | ||
MURKIN, Ada MayC | ||
MURKIN, Charles JamesS | ||
MURKIN, Christina MaryC | ||
MURKIN, Frank EdwardC | ||
MURKIN, Frederick JohnC | ||
MURKIN, Hilda EdithC |